(Includes tax collector fees)
Resident – Fishing | TC Cost |
Freshwater & Hunting Combination | 32.50 |
Gold Sportsman | 100.00 |
Sportsman | 80.50 |
Permanent Senior License – Freshwater Fishing Only | 13.50 |
Freshwater License (12-month) | 17.00 |
Saltwater License (12-month) | 17.00 |
Freshwater/Saltwater Combination | 32.50 |
Freshwater/Saltwater/Hunting Combination | 48.00 |
Five-year Freshwater Fishing License | 79.00 |
Five-year Saltwater Fishing License | 79.00 |
Lifetime Freshwater Fishing License (age 0-4) | 126.50 |
Lifetime Freshwater Fishing License (age 5-12) | 226.50 |
Lifetime Freshwater Fishing License (age 13-64) | 301.50 |
Lifetime Saltwater Fishing License (age 0-4) | 126.50 |
Lifetime Saltwater Fishing License (age 5-12) | 226.50 |
Lifetime Saltwater Fishing License (age 13-64) | 301.50 |
Lifetime Sportsman License (age 0-4) | 401.50 |
Lifetime Sportsman License (age 5-12) | 701.50 |
Lifetime Sportsman License (age 13-64) | 1,001.50 |
Saltwater Vessel – Small | 201.50 |
Saltwater Vessel – Medium | 401.50 |
Saltwater Vessel – Large | 801.50 |
Saltwater Vessel – Recreational | 2,001.50 |
Saltwater Pier License | 501.50 |
Saltwater Shoreline License (RESIDENT) | Free |
Senior Citizen License (optional) | Free |
Disability License | Free |
Resident – Hunting | |
Hunting License (12-month) | 17.00 |
Five-year Hunting Only License | 79.00 |
Resident Gold Sportsman’s License | 100.00 |
Resident Military Gold Sportsman’s License | 20.00 |
Lifetime Infant Hunting License (age 0-4) | 201.50 |
Lifetime Youth Hunting License (age 5-12) | 351.50 |
Lifetime Adult Hunting License (age 13-64) | 501.50 |
Lifetime Infant Sportsman License (age 0-4) | 401.50 |
Lifetime Youth Sportsman License (age 5-12) | 701.50 |
Lifetime Adult Sportsman License (age 13-64) | 1,001.50 |
Senior Citizen License (optional) | Free |
Disability License | Free |
Non-Resident – Hunting & Fishing | |
Freshwater 12-month | 47.00 |
Saltwater 12-month | 47.00 |
Freshwater 3-day | 17.00 |
Freshwater 7-day | 30.00 |
Saltwater 3-day | 17.00 |
Saltwater 7-day | 30.00 |
Hunting 10-day | 46.50 |
Hunting 12-month | 151.50 |
Trapping | 26.50 |
Permits – (Residents and Non-Residents) | |
Snook Permit | 10.00 |
Five-year Snook Permit | 50.00 |
Saltwater Crawfish | 5.00 |
Five-year Saltwater Crawfish | 25.00 |
Tarpon Tag | 51.50 |
Management Area Permit (if applicable) | 26.50 |
Five-year Management Area Permit (if applicable) | 126.50 |
Archery permit | 5.00 |
Five-year Archery permit | 25.00 |
Muzzleloading permit | 5.00 |
Five-year Muzzleloading permit | 25.00 |
Waterfowl permit | 5.00 |
Five-year Waterfowl permit | 25.00 |
Turkey permit | 10.00 |
Five-year Turkey permit | 50.00 |
Migratory bird permit | Free |
Deer Permit $5.00, Five Year Deer Permit $25.00
Crossbow Permit $5.00, Five Year Crossbow Permit $25.00